Coin | Year and Mint | Variety/Error | Description |
---|---|---|---|
Flowing Hair Chain Cent | 1793-P | – | First official U.S. cent, very rare |
Flowing Hair Dollar | 1794-P | – | First silver dollar, extremely rare |
Draped Bust Dollar | 1804-P | – | “King of American Coins”, only 15 known |
Draped Bust Dime | 1804-P | – | Extremely rare, few known examples |
Capped Bust Half Dime | 1802-P | – | Extremely rare date for denomination |
Draped Bust Half Cent | 1809-P | – | Key date, low mintage |
Capped Bust Quarter | 1823-P | Overdate | “Broken 3” or “3 over 2” variety |
Classic Head $2.50 | 1834-P | – | First year of reduced weight standard |
Seated Liberty Dollar | 1870-S | – | Only 9-15 known to exist |
Indian Head Cent | 1877-P | – | Key date, low mintage |
Trade Dollar | 1885-P | – | Only 5 proof specimens struck |
Morgan Dollar | 1889-CC | – | Key date, very low mintage |
Barber Half Dollar | 1892-O | Micro O | Extremely rare variety, smaller mint mark |
Morgan Dollar | 1893-S | – | Key date, very low mintage |
Morgan Dollar | 1895-P | – | Proof only year, no business strikes |
Lincoln Cent | 1909-S VDB | – | First year, designer’s initials controversy |
Indian Head $2.50 | 1911-D | – | Rarest date in series |
Liberty Head Nickel | 1913-P | – | Illegally struck, only 5 known |
Lincoln Cent | 1914-D | – | Key date, low mintage |
Mercury Dime | 1916-D | – | Key date, low mintage |
Standing Liberty Quarter | 1916-P | – | First year, very low mintage |
Standing Liberty Quarter | 1918/7-S | Overdate | Famous overdate variety |
Walking Liberty Half | 1921-D | – | Key date, lowest mintage in series |
Peace Dollar | 1921-P | High Relief | First year of issue |
Lincoln Cent | 1922 | No D | Error coin, weak or missing mint mark |
Gold Double Eagle $20 | 1927-D | – | Very rare, especially in high grades |
Washington Quarter | 1932-D | – | First year, key date |
Saint-Gaudens $20 | 1933-P | – | Most destroyed, extremely rare |
Jefferson Nickel | 1943-P | 3 Over 2 | Rare overdate variety |
Washington Quarter | 1942-D | Doubled Die Obverse | Popular error coin |
Jefferson Nickel | 1950-D | – | Key date, lowest mintage in series |
Franklin Half | 1955-P | Bugs Bunny | Variety with clash marks on lips |
Lincoln Cent | 1955-P | Double Die Obverse | Famous error coin |
Kennedy Half | 1964-P | Accented Hair | Rare variety |
Eisenhower Dollar | 1971-S | Silver | 40% silver version |
Susan B. Anthony $1 | 1979-P | Wide Rim | Less common variety |
Buffalo Nickel | 1937-D | 3-Legged | Famous error coin |
Gold Eagle $50 | 1995-W | Proof | 10th Anniversary Edition, low mintage |
Silver Eagle | 1996-P | – | Key date, lowest mintage |
Roosevelt Dime | 1996-W | – | First year W mint mark on dime |
Sacagawea Dollar | 2000-P | Cheerios | Special promotion coin |
Sacagawea Dollar | 2000-P | Wounded Eagle | Die gouge on eagle’s breast |
Helpful Resources
Explore these valuable resources to enhance your coin collecting knowledge:
Coin Value Checker
Free US coin value lookup with real-world market prices
Coin Analysis Tool
Identify, value, grade, and authenticate your coins instantly
Auction Records Tool
Access comprehensive US coin auction data
Additional Resources
Trending Coin Values
See what other coin enthusiasts are currently exploring:
Useful US Coin Tools
Explore these handy tools to learn more about U.S. coins:
Coin Composition Checker
What are U.S. coins made of? Check by year & type
Coin Thickness Guide
Check the thickness of U.S. coins by year & type
Coin Diameter Guide
Check the diameter of U.S. coins by year & type
Coin Portrait Identifier
Who’s on U.S. coins? Penny, Nickel, Dime, Quarter, Dollar
Coin Weight Guide
Check the weight of U.S. coins by year & type