Edge: | Plain |
---|---|
Mint: | Denver |
Metal: | 95% Copper, 5% Tin and Zinc |
Weight: | 3.11 grams |
Mintage: | 22,050,000 |
Designer: | Victor David Brenner |
Diameter: | 19.00 millimeters |
Series: | Lincoln Cents 1909-1958 |
Interested in other varieties of this coin? Explore our comprehensive 1915 Cent guide for a full breakdown of values, rarities, and mint marks.
If you’re looking to sell your coin, check out our quick helpful guide on the best ways to sell coins.
If you’re new to coin collecting, the information above provides a good estimate of your coin’s value. For more detailed data and analysis for collectors, investors, or researchers, explore the sections below:
Price Based on eBay Sales and Third-Party Auction Results
Grade Impact Analysis
Auction Platform | Grade | Lowest Price | Highest Price | Average Price |
---|---|---|---|---|
3rd Party Firms | MS-66 | $384.00 | $405.60 | $394.80 |
eBay | MS-65+ | $320.00 | $320.00 | $320.00 |
eBay | MS-65 | $180.00 | $599.95 | $290.97 |
3rd Party Firms | MS-65 | $125.00 | $720.00 | $277.08 |
3rd Party Firms | MS-64+ | $240.00 | $240.00 | $240.00 |
eBay | MS-64 | $84.00 | $299.95 | $141.77 |
3rd Party Firms | MS-64 | $59.00 | $265.00 | $136.91 |
eBay | MS-63 | $61.00 | $324.00 | $103.91 |
3rd Party Firms | MS-63 | $53.00 | $125.00 | $86.11 |
3rd Party Firms | MS-62+ | $70.00 | $90.00 | $80.00 |
eBay | MS-62+ | $69.50 | $149.99 | $90.82 |
eBay | MS-62 | $74.00 | $91.00 | $79.91 |
3rd Party Firms | MS-62 | $46.00 | $114.00 | $71.22 |
3rd Party Firms | MS-61 | $42.00 | $54.00 | $47.75 |
eBay | MS-61 | $59.20 | $78.77 | $68.99 |
eBay | MS-60 | $23.95 | $199.99 | $77.58 |
3rd Party Firms | MS-60 | $16.00 | $98.00 | $51.92 |
3rd Party Firms | AU-58 | $16.00 | $127.00 | $57.47 |
eBay | AU-58 | $36.00 | $350.00 | $85.72 |
3rd Party Firms | AU-55+ | $55.00 | $66.00 | $60.50 |
eBay | AU-55+ | $21.50 | $90.00 | $44.57 |
eBay | AU-55 | $46.09 | $46.09 | $46.09 |
3rd Party Firms | AU-55 | $17.00 | $48.00 | $38.17 |
3rd Party Firms | AU-53 | $36.00 | $36.00 | $36.00 |
eBay | AU-53 | $32.89 | $59.95 | $46.42 |
3rd Party Firms | AU-50 | $16.00 | $45.00 | $27.50 |
eBay | AU-50 | $10.50 | $76.00 | $32.86 |
eBay | XF-45+ | $13.62 | $49.96 | $29.17 |
3rd Party Firms | XF-45 | $9.00 | $27.00 | $18.00 |
3rd Party Firms | XF-40 | $12.00 | $17.00 | $14.50 |
eBay | XF-40 | $8.51 | $59.99 | $25.23 |
eBay | VF-35 | $9.00 | $14.50 | $10.99 |
3rd Party Firms | VF-35 | $24.00 | $24.00 | $24.00 |
eBay | VF-30 | $7.17 | $22.00 | $14.17 |
3rd Party Firms | VF-30 | $21.00 | $21.00 | $21.00 |
3rd Party Firms | VF-25 | $15.00 | $15.00 | $15.00 |
eBay | VF-25 | $9.99 | $19.95 | $15.65 |
eBay | VF-20 | $4.99 | $42.74 | $21.24 |
eBay | F-15 | $1.04 | $23.09 | $8.73 |
eBay | F-12 | $0.99 | $20.99 | $9.68 |
3rd Party Firms | F-12 | $7.00 | $50.00 | $28.50 |
eBay | VG-10 | $2.25 | $6.42 | $4.27 |
eBay | VG-8 | $2.05 | $12.38 | $4.80 |
eBay | G-6 | $2.00 | $20.00 | $5.96 |
eBay | G-4 | $2.10 | $2.10 | $2.10 |
3rd Party Firms | PO-1 | $22.00 | $100.00 | $47.00 |
- 3rd Party Firms: These are reputable auction houses and dealers specializing in rare coins, such as A. H. Baldwin & Sons Ltd and Stack’s. They provide trustworthy services for buying and selling collectible coins.
- Grade: This indicates the coin’s condition, ranging from Poor (P-1) to Mint State (MS-70). Higher grades, like MS-65+, signify better-preserved coins, which typically have higher values. For more details, refer to the Grade/Coin Condition Chart.
This chart illustrates the relationship between the grade of an 1915-D Penny, BN (Regular Strike) and its price. The data is plotted with the grade on the x-axis and the price in dollars ($) on the y-axis.
- X-Axis (Grade): Represents the condition of the coin, from highest quality on the left to lower quality on the right. Higher grades indicate better preservation and minimal wear.
- Y-Axis (Price $): Shows the price in dollars. This reflects the coin’s value at different grades.
Coin Condition Analysis
** Note: Prices are based on 528 auction/sold records from eBay and various 3rd party firms.
Auction House Analysis
The pie chart breaks down the market share of various auction houses for selling the 1915-D Penny, BN (Regular Strike) coin. eBay dominates with 62.12% share, followed by Heritage Auctions / Great Collections with 28.41% / 4.36% appearances respectively..
Price Trend Over Time
- X-Axis (Year): Represents the years from 2000 to 2024.
- Y-Axis (Left, Price $): Shows the average auction price in dollars.
- Y-Axis (Right, Auction Frequency): Indicates the number of auctions held each year.
Price Based on PCGS Estimation
Grade Impact Analysis
Grade | Price | Grade | Price | Grade | Price |
---|---|---|---|---|---|
MS-66 | $650.00 | MS-65+ | $475.00 | MS-65 | $435.00 |
MS-64+ | $275.00 | MS-64 | $200.00 | MS-63+ | $160.00 |
MS-63 | $135.00 | MS-62+ | $120.00 | MS-62 | $115.00 |
MS-61 | $105.00 | MS-60 | $100.00 | AU-58+ | $85.00 |
AU-58 | $70.00 | AU-55+ | $64.00 | AU-55 | $60.00 |
AU-53+ | $58.00 | AU-53 | $56.00 | AU-50+ | $52.00 |
AU-50 | $50.00 | XF-45+ | $38.00 | XF-45 | $37.00 |
XF-40 | $28.00 | VF-35 | $26.00 | VF-30 | $26.00 |
VF-25 | $20.00 | VF-20 | $16.00 | F-15 | $12.00 |
F-12 | $10.00 | VG-10 | $8.00 | VG-8 | $6.00 |
G-6 | $4.00 | G-4 | $2.00 | AG-3 | $1.00 |
** Note: These prices are based on the PCGS Price Guide, which tends to list higher values compared to most eBay sold prices for the same grade.
Coin Condition Analysis
Coin Condition | Lowest Price | Highest Price | Average Price |
---|---|---|---|
Mint State | $100.00 | $650.00 | $251.82 |
About Uncirculated | $50.00 | $85.00 | $61.88 |
Extremely Fine | $28.00 | $38.00 | $34.33 |
Fine and Very Fine | $10.00 | $26.00 | $18.33 |
Good and Very Good | $2.00 | $8.00 | $5.00 |
Poor, Fair, and About Good | $1.00 | $1.00 | $1.00 |
** Note: These prices are based on the PCGS Price Guide.
If you are unsure of the grade, you can assess it based on the coin's condition. More detailed information here.
Explore 1915 Coin Values
Helpful Resources
Explore these valuable resources to enhance your coin collecting knowledge:
Additional Resources
Trending Coin Values
See what other coin enthusiasts are currently exploring:
Useful US Coin Tools
Explore these handy tools to learn more about U.S. coins: