3rd Party Firms
Circulated:
Uncirculated:
eBay
Circulated:
Uncirculated:
PCGS
Circulated:
Uncirculated:
Coin Details: (Click for details)
Specification for: 1882 3 Cents Nickel (Regular Strike)
Edge: Plain
Mint: Philadelphia
Metal: 75% Copper, 25% Nickel
Weight: 1.94 grams
Mintage: 22,200
Designer: James Barton Longacre
Diameter: 17.90 millimeters
Series: Liberty Head Three Cent Nickels 1865-1889
Want to explore more details?
Use our Auction Records Lookup Tool for comprehensive coin information and historical data. For an estimated value based on your coin's grade, check out the Free Coin Value Estimator bellow.
Grade:
Est.:

$7,800.00
-
$1,207.00
-
$8,625.00
-
$3,378.83
-
29
-
$97,986.10
-
**Top Number: 3rd Party Firms **Bottom Number: eBay
Interested in other varieties of this coin? Explore our comprehensive 1882 Three Cents guide for a full breakdown of values, rarities, and mint marks.

If you’re looking to sell your coin, check out our quick helpful guide on the best ways to sell coins.

If you’re new to coin collecting, the information above provides a good estimate of your coin’s value. For more detailed data and analysis for collectors, investors, or researchers, explore the sections below:

Price Based on eBay Sales and Third-Party Auction Results

Grade Impact Analysis

Auction Platform Grade Lowest Price Highest Price Average Price
3rd Party Firms MS-67 $4,370.00 $14,950.00 $8,912.80
3rd Party Firms MS-66+ $5,850.00 $5,850.00 $5,850.00
3rd Party Firms MS-66 $1,207.00 $8,625.00 $3,378.83
3rd Party Firms MS-65+ $1,800.00 $1,800.00 $1,800.00
3rd Party Firms MS-65 $604.00 $2,820.00 $1,685.18
eBay MS-65 $1,100.00 $1,225.00 $1,162.50
eBay MS-64 $1,250.00 $1,250.00 $1,250.00
3rd Party Firms MS-64 $431.00 $1,705.00 $830.35
3rd Party Firms MS-63 $311.00 $990.00 $618.43
eBay MS-63 $765.00 $765.00 $765.00
3rd Party Firms MS-62 $322.00 $450.00 $373.50
3rd Party Firms MS-61 $299.00 $432.00 $356.10
3rd Party Firms MS-60 $192.00 $228.00 $210.00
3rd Party Firms AU-58 $219.00 $300.00 $247.67
eBay AU-58 $318.00 $318.00 $318.00
3rd Party Firms AU-55 $158.00 $780.00 $328.81
eBay AU-55 $382.00 $410.01 $394.00
3rd Party Firms AU-53 $193.00 $288.00 $240.50
eBay AU-53 $294.05 $525.00 $383.02
eBay AU-50 $225.00 $450.00 $298.75
3rd Party Firms AU-50 $132.00 $403.00 $221.56
eBay XF-45 $221.00 $255.03 $233.84
3rd Party Firms XF-45 $86.00 $306.00 $206.80
3rd Party Firms XF-40 $97.00 $288.00 $203.97
eBay XF-40 $142.50 $385.00 $229.13
3rd Party Firms VF-35 $144.00 $216.00 $192.14
eBay VF-35 $186.00 $330.00 $240.83
3rd Party Firms VF-30 $127.00 $312.00 $195.51
eBay VF-30 $187.00 $256.56 $221.04
eBay VF-25 $197.59 $275.00 $226.22
3rd Party Firms VF-25 $150.00 $250.00 $179.50
3rd Party Firms VF-20 $62.00 $207.00 $131.79
eBay VF-20 $166.35 $210.00 $192.22
3rd Party Firms F-15 $56.00 $228.00 $149.50
3rd Party Firms F-12 $31.00 $192.00 $95.86
eBay F-12 $55.00 $182.99 $119.00
3rd Party Firms VG-10 $134.00 $134.00 $134.00
3rd Party Firms VG-8 $138.00 $138.00 $138.00
  • 3rd Party Firms: These are reputable auction houses and dealers specializing in rare coins, such as A. H. Baldwin & Sons Ltd and Stack’s. They provide trustworthy services for buying and selling collectible coins.
  • Grade: This indicates the coin’s condition, ranging from Poor (P-1) to Mint State (MS-70). Higher grades, like MS-65+, signify better-preserved coins, which typically have higher values. For more details, refer to the Grade/Coin Condition Chart.

This chart illustrates the relationship between the grade of an 1882 3 Cents Nickel (Regular Strike) and its price. The data is plotted with the grade on the x-axis and the price in dollars ($) on the y-axis.

  • X-Axis (Grade): Represents the condition of the coin, from highest quality on the left to lower quality on the right. Higher grades indicate better preservation and minimal wear.
  • Y-Axis (Price $): Shows the price in dollars. This reflects the coin’s value at different grades.

Coin Condition Analysis

** Note: Prices are based on 265 auction/sold records from eBay and various 3rd party firms.

Auction House Analysis

The pie chart breaks down the market share of various auction houses for selling the 1882 3 Cents Nickel (Regular Strike) coin. Heritage Auctions dominates with 58.11% share, followed by eBay / Stack's Bowers with 21.13% / 6.04% appearances respectively..

Price Trend Over Time

  • X-Axis (Year): Represents the years from 1992 to 2024.
  • Y-Axis (Left, Price $): Shows the average auction price in dollars.
  • Y-Axis (Right, Auction Frequency): Indicates the number of auctions held each year.

Price Based on PCGS Estimation

Grade Impact Analysis

Grade Price Grade Price Grade Price
MS-67+ $17,500.00 MS-67 $12,500.00 MS-66+ $6,000.00
MS-66 $4,000.00 MS-65+ $3,000.00 MS-65 $2,500.00
MS-64+ $1,750.00 MS-64 $1,500.00 MS-63+ $1,100.00
MS-63 $1,000.00 MS-62+ $800.00 MS-62 $700.00
MS-61 $600.00 MS-60 $575.00 AU-58+ $550.00
AU-58 $525.00 AU-55+ $510.00 AU-55 $500.00
AU-53+ $460.00 AU-53 $450.00 AU-50+ $435.00
AU-50 $425.00 XF-45+ $385.00 XF-45 $375.00
XF-40 $350.00 VF-35 $325.00 VF-30 $300.00
VF-25 $290.00 VF-20 $280.00 F-15 $270.00
F-12 $260.00 VG-10 $250.00 VG-8 $225.00
G-6 $200.00 G-4 $175.00 AG-3 $160.00
FR-2 $150.00 PO-1 $175.00

** Note: These prices are based on the PCGS Price Guide, which tends to list higher values compared to most eBay sold prices for the same grade.

Coin Condition Analysis

Coin Condition Lowest Price Highest Price Average Price
Mint State $575.00 $17,500.00 $3,823.21
About Uncirculated $425.00 $550.00 $481.88
Extremely Fine $350.00 $385.00 $370.00
Fine and Very Fine $260.00 $325.00 $287.50
Good and Very Good $175.00 $250.00 $212.50
Poor, Fair, and About Good $150.00 $175.00 $161.67

** Note: These prices are based on the PCGS Price Guide.

If you are unsure of the grade, you can assess it based on the coin's condition. More detailed information here.

Explore 1882 Coin Values

Helpful Resources

Explore these valuable resources to enhance your coin collecting knowledge

Leave a Reply

Your email address will not be published. Required fields are marked *